Compliance Checklist β
How SpektraBot meets UK data protection, safeguarding, and AI safety requirements β and what we're doing next.
Tracking issue: #463
Status Key β
| Symbol | Meaning |
|---|---|
| β | Complete β documented and implemented |
| π΅ | In progress |
| βͺ | Not yet started |
ICO & UK GDPR β
| Requirement | Status | Evidence |
|---|---|---|
| ICO registration (Data Protection Fee) | π΅ | Tier 1 (Β£52/year) β registration pending |
| Record of Processing Activities (ROPA) | β | DPIA Section 2 documents all data categories, processors, and purposes |
| Data Protection Impact Assessment | β | DPIA β all technical decisions completed, sign-off pending |
| Lawful basis documented for each data category | β | DPIA Section 1.2 |
| Special category data conditions (Art. 9) | β | Explicit consent for SEND health data β collected at registration with version, timestamp, IP |
| Privacy notice | β | Published at /policies/privacy β describes all data categories, retention tiers, and data subject rights |
| Data subject rights procedures | β | Right to access, rectification, erasure, and portability implemented. Erasure cascades all associated data. |
| Data retention policy | β | Data Retention Policy β 4-tier model validated against ICO Children's Code Standards 7 & 8 |
| Automated retention enforcement | β | Daily CronJob deletes conversations 90 days after last activity (updatedAt). Soft-deleted memories hard-deleted after 30-day grace. |
| Data Processing Agreements | β | Microsoft (automatic via Online Services DPA), Civo (signed with service agreement), Resend (signed separately) |
| Breach notification procedure | β | Documented in DPIA M43 β 72-hour ICO notification, affected individual notification, school DPO notification for children's data |
| ICO Accountability Framework Self-Assessment | βͺ | To be completed against ICO's 10-category framework |
ICO Children's Code (AADC) β
| Standard | Status | Evidence |
|---|---|---|
| 1. Best interests of the child | β | System purpose is to help parents secure appropriate SEND provision |
| 2. Data protection impact assessment | β | DPIA |
| 3. Age-appropriate application | β | Designed for adult users only; no child accounts; no gamification |
| 4. Transparency | β | Plain-English privacy notice; GDPR consent flow with granular options |
| 5. Detrimental use of data | β | Data used solely for SEND guidance beneficial to the child |
| 6. Data sharing | β | Child data not shared with third parties; child PII not sent to LLM |
| 7. Default settings (high privacy) | β | Privacy-preserving defaults; no optional sharing enabled by default |
| 8. Data minimisation | β | Tiered retention; only data necessary for SEND guidance collected |
| 9. Geolocation | β | N/A β no geolocation collected |
| 10. Parental controls | β | Parents create, edit, and delete child profiles |
| 11. Profiling | β | Child memories constitute limited profiling β mitigated by source tracking, confidence scoring, parent control |
| 12. Nudge techniques | β | N/A β no nudge techniques used |
| 13. Connected toys | β | N/A |
| 14. Online tools | β | WCAG 2.2 accessibility features |
| 15. Data protection governance | β | DPIA, retention policy, DPAs, audit logging |
| Full self-assessment via ICO Risk Tool | βͺ | To be completed using ICO's official self-assessment tool |
See Children's Code Assessment for detailed analysis of each standard.
DfE Generative AI Product Safety Standards β
Referenced in KCSIE 2026 (paragraph 143) β schools are legally required to check AI vendors against these outcomes.
| Outcome | Status | How SpektraBot meets it |
|---|---|---|
| Clearly states intended purpose and use cases | β | Welcome wizard, onboarding flow, help drawer, and privacy notice all explain SpektraBot is an AI SEND guidance tool β not a replacement for professional advice |
| Effectively prevents access to harmful/inappropriate content | β | Crisis detection system with hardcoded signposting; trauma-informed design; banned language patterns; hallucination checking; self-correcting RAG pipeline |
| Transparent design prioritising child safety | β | Child PII not sent to LLM; source citations on all responses; clear AI disclaimers; no child accounts |
| Robust activity logging | β | 30+ audit log action types; admin access logged with user ID, action type, resource, IP, user agent |
| Secure against malicious use or harm | β | JWT auth, RBAC, user data isolation, rate limiting, domain-whitelisted crawler, admin content validation |
| Accountable in operation | β | DPIA published; retention policy published; DPAs in place; breach notification procedure documented |
| Protects cognitive/emotional/social development | β | Trauma-informed practice (validate emotions, never blame, empower, normalise); distress detection adjusts tone; crisis module routes to human services |
Safeguarding β
| Requirement | Status | Evidence |
|---|---|---|
| KCSIE 2026 awareness | β | DfE AI safety standards compliance documented above |
| Children Act 2004 s.11 compliance | β | Safeguarding logs retained indefinitely; crisis detection with emergency service signposting |
| Designated safeguarding procedures | β | Crisis detection module; safeguarding log table; distress detection; automated signposting to Samaritans, Childline, 999 |
| Safeguarding record retention | β | Indefinite β excluded from automated deletion per Data Retention Policy Tier 4 |
Data (Use and Access) Act 2025 β
New UK law effective June 2025 with phased implementation through June 2026.
| Requirement | Status | Notes |
|---|---|---|
| Account for children's age, maturity, and vulnerability | β | System designed for adults managing children's data; SEND vulnerability explicitly addressed in DPIA |
| Enhanced Art. 25 protections for children's data | β | Privacy by design throughout β user isolation, encryption, tiered retention, no child accounts |
| Explainability of AI decisions | β | Source citations on all AI responses; clear disclaimers; parents can verify information independently |
| No tracking beyond educational purpose | β | No analytics tracking; privacy-preserving feedback (one-way session hash); no third-party trackers |
Security & Infrastructure β
| Control | Status | Evidence |
|---|---|---|
| Encryption in transit (TLS) | β | HTTPS/WSS via Let's Encrypt; SSL redirect enforced at ingress |
| Encryption at rest | β | Civo block storage volume-level encryption; S3 backup encryption |
| User data isolation | β | Every DB query includes userId filter; WebSocket rooms per user; conversation access verified |
| Authentication & RBAC | β | JWT with role-based access (parent, teacher_senco, admin) |
| Pod security | β | Non-root (UID 1000), all capabilities dropped, no privilege escalation, read-only root filesystem |
| Secrets management | β | Kubernetes secrets; no credentials in values files or source code |
| Image security | β | Private GHCR registry with imagePullSecrets; commit-SHA tags enforced (mutable tags blocked) |
| Network policy | β | Pod-to-pod rules: ingressβweb/api, apiβpostgres/redis, deny all other |
| Backup integrity | β | Rejects files <1MB; verified with pg_restore; 30-day S3 lifecycle |
| Monitoring & alerting | β | Prometheus + Grafana; PagerDuty integration; PrometheusRules for DB, backup, API health |
Certifications & External Validation β
| Certification | Status | Cost | Priority |
|---|---|---|---|
| ICO Registration | π΅ | Β£52/year | Required before pilot |
| Cyber Essentials | βͺ | Β£320+VAT | Recommended β schools look for it |
| IASME Governance | βͺ | Β£1-3K | Recommended β includes Cyber Essentials |
| ICO Regulatory Sandbox application | βͺ | Free | High β AI + children's data = strong fit |
| ISO 27001 | βͺ | Β£8-20K | Future β if pursuing G-Cloud / large contracts |
| G-Cloud supplier | βͺ | Variable | Future β government procurement marketplace |
Self-Assessment Tools (Free) β
| Tool | Status | Notes |
|---|---|---|
| ICO Children's Code Self-Assessment Risk Tool | βͺ | Official checklist against all 15 AADC standards |
| ICO AI and Data Protection Risk Toolkit | βͺ | AI-specific assessment for accountability, transparency, fairness, bias |
| ICO Accountability Framework | βͺ | 10-category governance assessment with ROPA template |
| UK Data Ethics Framework | βͺ | Cabinet Office tool β scored on 6 dimensions |
| NCSC Cyber Action Toolkit | βͺ | Personalised cyber security action plan |
| DfE AI Product Safety Standards audit | β | Documented above |
Review Schedule β
This checklist is reviewed:
- Quarterly during the pilot phase
- Before each new school onboarding
- When legislation changes (Data (Use and Access) Act 2025 phased implementation, KCSIE updates)
- After any security incident
Last updated: March 2026